SkirtChaser5k Results
Chicago, IL | Saturday, June 19, 2010
|
|
Event Distance 3.10685 miles 5.00 kilometers |
What is Chaser Time? The guys start 3 minutes after the girls so we add that to their actual time.
| Rank | First Name | Last Name | Bib | Chaser Time | Actual Time | Pace/Mile | Pace/Km | Age Group |
|---|---|---|---|---|---|---|---|---|
| 1 | Erin | Moffett | 715 | 00:18:23 | 00:18:23 | 05:55 | 03:40 | F 25 to 29 |
| 2 | Heather | Hauiland | 694 | 00:19:10 | 00:19:10 | 06:10 | 03:50 | F 35 to 39 |
| 3 | Mark | Wehrman | 573 | 00:19:24 | 00:16:24 | 05:16 | 03:16 | M 18 to 24 |
| 4 | Matt | Dettloff | 603 | 00:20:10 | 00:17:10 | 05:31 | 03:26 | M 18 to 24 |
| 5 | Jeff | Hojnacki | 681 | 00:20:44 | 00:17:44 | 05:42 | 03:32 | M 35 to 39 |
| 6 | Claire | Peters | 410 | 00:20:46 | 00:20:46 | 06:41 | 04:09 | F 18 to 24 |
| 7 | Heather | Weis | 576 | 00:20:53 | 00:20:53 | 06:43 | 04:10 | F 18 to 24 |
| 8 | Emily | Kratz | 693 | 00:21:09 | 00:21:09 | 06:48 | 04:13 | F 30 to 34 |
| 9 | Olga | Ulitsky | 551 | 00:21:28 | 00:21:28 | 06:54 | 04:17 | F 30 to 34 |
| 10 | Mark | Dolgin | 136 | 00:21:44 | 00:18:44 | 06:01 | 03:44 | M 25 to 29 |
| 11 | Adam | Webber | 733 | 00:21:50 | 00:18:50 | 06:03 | 03:46 | M 18 to 24 |
| 12 | Eugene | Grib | 660 | 00:21:52 | 00:18:52 | 06:04 | 03:46 | M 25 to 29 |
| 13 | Linda | Johnson | 682 | 00:21:57 | 00:21:57 | 07:03 | 04:23 | F 25 to 29 |
| 14 | Timothy | Cuga-moylan | 117 | 00:22:32 | 00:19:32 | 06:17 | 03:54 | M 25 to 29 |
| 15 | David | Taitelbaum | 526 | 00:22:43 | 00:19:43 | 06:20 | 03:56 | M 40 to 44 |
| 16 | Kerry | Brygger | 70 | 00:22:59 | 00:22:59 | 07:23 | 04:35 | F 25 to 29 |
| 17 | Oakes | Spalding | 677 | 00:23:02 | 00:20:02 | 06:26 | 04:00 | M 45 to 49 |
| 18 | Cary | Moody | 343 | 00:23:07 | 00:23:07 | 07:26 | 04:37 | F 35 to 39 |
| 19 | Kim | Busch | 79 | 00:23:08 | 00:23:08 | 07:26 | 04:37 | F 45 to 49 |
| 20 | Linda | Mueller | 350 | 00:23:09 | 00:23:09 | 07:27 | 04:37 | F 40 to 44 |
| 21 | Jonathan | Jennings | 246 | 00:23:09 | 00:20:09 | 06:29 | 04:01 | M 45 to 49 |
| 22 | Matthew | Peterson | 411 | 00:23:14 | 00:20:14 | 06:30 | 04:02 | M 25 to 29 |
| 23 | Henry | Carney | 86 | 00:23:22 | 00:20:22 | 06:33 | 04:04 | M 18 to 24 |
| 24 | Brooke | Lord | 302 | 00:23:23 | 00:23:23 | 07:31 | 04:40 | F 45 to 49 |
| 25 | Kathy | Osler | 389 | 00:23:23 | 00:23:23 | 07:31 | 04:40 | F 40 to 44 |
| 26 | Anna | King | 727 | 00:23:30 | 00:23:30 | 07:33 | 04:42 | F 25 to 29 |
| 27 | Ben | Tishberg | 536 | 00:23:39 | 00:20:39 | 06:38 | 04:07 | M 35 to 39 |
| 28 | Randy | Frederick | 166 | 00:23:46 | 00:20:46 | 06:41 | 04:09 | M 30 to 34 |
| 29 | Jesica | Garcia | 171 | 00:23:47 | 00:23:47 | 07:39 | 04:45 | F 25 to 29 |
| 30 | Priti | Shah | 479 | 00:23:48 | 00:23:48 | 07:39 | 04:45 | F 25 to 29 |
| 31 | Alexis | Manning | 313 | 00:23:49 | 00:23:49 | 07:39 | 04:45 | F 25 to 29 |
| 32 | Matthew | Bonges | 56 | 00:24:03 | 00:21:03 | 06:46 | 04:12 | M 25 to 29 |
| 33 | Mike | Wong | 594 | 00:24:04 | 00:21:04 | 06:46 | 04:12 | M 25 to 29 |
| 34 | Jewel | Parelman | 396 | 00:24:08 | 00:24:08 | 07:46 | 04:49 | F 25 to 29 |
| 35 | Irina | Balabanska | 674 | 00:24:10 | 00:24:10 | 07:46 | 04:50 | F 30 to 34 |
| 36 | Trisha | Washburn | 695 | 00:24:11 | 00:24:11 | 07:47 | 04:50 | F 40 to 44 |
| 37 | Jennifer | Caponi | 82 | 00:24:11 | 00:24:11 | 07:47 | 04:50 | F 30 to 34 |
| 38 | Tania | Spiros | 602 | 00:24:12 | 00:24:12 | 07:47 | 04:50 | F 35 to 39 |
| 39 | Titus | Brygger | 69 | 00:24:14 | 00:21:14 | 06:50 | 04:14 | M 25 to 29 |
| 40 | Alissa | Ferry | 156 | 00:24:19 | 00:24:19 | 07:49 | 04:51 | F 25 to 29 |
| 41 | Caitlyn | Truong | 547 | 00:24:21 | 00:24:21 | 07:50 | 04:52 | F 30 to 34 |
| 42 | Thomas | Gallagher | 665 | 00:24:25 | 00:21:25 | 06:53 | 04:17 | M 30 to 34 |
| 43 | Karl | Swanson | 522 | 00:24:37 | 00:21:37 | 06:57 | 04:19 | M 25 to 29 |
| 44 | Justin | Wasserman | 567 | 00:24:46 | 00:21:46 | 07:00 | 04:21 | M 30 to 34 |
| 45 | Jody | Ariss | 20 | 00:24:47 | 00:24:47 | 07:58 | 04:57 | F 40 to 44 |
| 46 | Steven | Schmid | 469 | 00:24:52 | 00:21:52 | 07:02 | 04:22 | M 35 to 39 |
| 47 | Bob | Dillan | 714 | 00:24:54 | 00:21:54 | 07:02 | 04:22 | M 35 to 39 |
| 48 | Matthew | Lupo | 307 | 00:24:54 | 00:21:54 | 07:02 | 04:22 | M 25 to 29 |
| 49 | Wendy | Berk | 42 | 00:24:55 | 00:24:55 | 08:01 | 04:59 | F 35 to 39 |
| 50 | Caroline | Walkinshaw | 564 | 00:24:55 | 00:24:55 | 08:01 | 04:59 | F 35 to 39 |
| 51 | Robert | Sterling | 503 | 00:24:55 | 00:21:55 | 07:03 | 04:23 | M 30 to 34 |
| 52 | Kevin | Goff | 182 | 00:24:57 | 00:21:57 | 07:03 | 04:23 | M 25 to 29 |
| 53 | Debra | Fitzgerald | 160 | 00:24:58 | 00:24:58 | 08:02 | 04:59 | F 35 to 39 |
| 54 | John | Howard | 225 | 00:25:02 | 00:22:02 | 07:05 | 04:24 | M 30 to 34 |
| 55 | Sarah | Baker | 28 | 00:25:05 | 00:25:05 | 08:04 | 05:01 | F 25 to 29 |
| 56 | Emily | Lewicki | 293 | 00:25:07 | 00:25:07 | 08:05 | 05:01 | F 18 to 24 |
| 57 | Erica | Becker | 36 | 00:25:08 | 00:25:08 | 08:05 | 05:01 | F 25 to 29 |
| 58 | Samantha | Hundley | 231 | 00:25:13 | 00:25:13 | 08:06 | 05:02 | F 18 to 24 |
| 59 | Helen | Eisenberg | 625 | 00:25:25 | 00:25:25 | 08:10 | 05:05 | F 18 to 24 |
| 60 | Emily | Iocco | 236 | 00:25:31 | 00:25:31 | 08:12 | 05:06 | F 25 to 29 |
| 61 | Wes | Brown | 67 | 00:25:32 | 00:22:32 | 07:15 | 04:30 | M 18 to 24 |
| 62 | Dave | Schlagman | 467 | 00:25:32 | 00:22:32 | 07:15 | 04:30 | M 40 to 44 |
| 63 | Emily | Truett | 544 | 00:25:33 | 00:25:33 | 08:13 | 05:06 | F 25 to 29 |
| 64 | Leslee | Hewlett | 214 | 00:25:34 | 00:25:34 | 08:13 | 05:06 | F 35 to 39 |
| 65 | Todd | Kisting | 267 | 00:25:41 | 00:22:41 | 07:18 | 04:32 | M 35 to 39 |
| 66 | Jonathan | Knauss | 269 | 00:25:42 | 00:22:42 | 07:18 | 04:32 | M 35 to 39 |
| 67 | Cristin | Carter | 90 | 00:25:47 | 00:25:47 | 08:17 | 05:09 | F 30 to 34 |
| 68 | Tim | King | 716 | 00:25:49 | 00:22:49 | 07:20 | 04:33 | M 45 to 49 |
| 69 | Jenny | Wejman | 578 | 00:25:51 | 00:25:51 | 08:19 | 05:10 | F 30 to 34 |
| 70 | Bryan | Davis | 124 | 00:25:54 | 00:22:54 | 07:22 | 04:34 | M 40 to 44 |
| 71 | Yvette | Fratzke | 636 | 00:25:57 | 00:25:57 | 08:21 | 05:11 | F 40 to 44 |
| 72 | Aaron | Howell | 226 | 00:26:07 | 00:23:07 | 07:26 | 04:37 | M 30 to 34 |
| 73 | Clay | Kliem | 607 | 00:26:08 | 00:23:08 | 07:26 | 04:37 | M 18 to 24 |
| 74 | Deb | Storrs | 510 | 00:26:09 | 00:26:09 | 08:25 | 05:13 | F 35 to 39 |
| 75 | Neal | Mugve | 352 | 00:26:09 | 00:23:09 | 07:27 | 04:37 | M 18 to 24 |
| 76 | Melissa | Hayman | 206 | 00:26:10 | 00:26:10 | 08:25 | 05:14 | F 30 to 34 |
| 77 | Alexandra | Parfitt | 397 | 00:26:11 | 00:26:11 | 08:25 | 05:14 | F 30 to 34 |
| 78 | Kim | Crabb | 696 | 00:26:12 | 00:26:12 | 08:25 | 05:14 | F 40 to 44 |
| 79 | Mauricio | Osorio | 390 | 00:26:12 | 00:23:12 | 07:28 | 04:38 | M 35 to 39 |
| 80 | Charlie | Gadd | 652 | 00:26:16 | 00:23:16 | 07:29 | 04:39 | M 35 to 39 |
| 81 | Jim | Shaw | 482 | 00:26:20 | 00:23:20 | 07:30 | 04:40 | M 30 to 34 |
| 82 | Dan | Oneall | 383 | 00:26:24 | 00:23:24 | 07:31 | 04:40 | M 30 to 34 |
| 83 | Britton | Moran | 345 | 00:26:24 | 00:26:24 | 08:29 | 05:16 | F 35 to 39 |
| 84 | Julie | Kratochvil | 275 | 00:26:27 | 00:26:27 | 08:30 | 05:17 | F 45 to 49 |
| 85 | Trisha | Curran | 118 | 00:26:30 | 00:26:30 | 08:31 | 05:18 | F 25 to 29 |
| 86 | Jason | Shuba | 486 | 00:26:30 | 00:23:30 | 07:33 | 04:42 | M 30 to 34 |
| 87 | Jill | Allaway | 690 | 00:26:31 | 00:26:31 | 08:32 | 05:18 | F 25 to 29 |
| 88 | Melissa | Rock | 606 | 00:26:31 | 00:26:31 | 08:32 | 05:18 | F 18 to 24 |
| 89 | Hanjin | Lee | 290 | 00:26:31 | 00:23:31 | 07:34 | 04:42 | M 18 to 24 |
| 90 | Kara | Vancik | 679 | 00:26:33 | 00:26:33 | 08:32 | 05:18 | F 25 to 29 |
| 91 | Trent | Williams | 590 | 00:26:34 | 00:23:34 | 07:35 | 04:42 | M 30 to 34 |
| 92 | Laura | Bacon | 26 | 00:26:36 | 00:26:36 | 08:33 | 05:19 | F 25 to 29 |
| 93 | Gregory | Pickett | 416 | 00:26:39 | 00:23:39 | 07:36 | 04:43 | M 35 to 39 |
| 94 | Rodney | Massing | 319 | 00:26:43 | 00:23:43 | 07:38 | 04:44 | M 40 to 44 |
| 95 | Jenna | Steiner | 500 | 00:26:47 | 00:26:47 | 08:37 | 05:21 | F 30 to 34 |
| 96 | Jeff | Stewart | 505 | 00:26:47 | 00:23:47 | 07:39 | 04:45 | M 35 to 39 |
| 97 | Joshua | King | 265 | 00:26:49 | 00:23:49 | 07:39 | 04:45 | M 30 to 34 |
| 98 | Cassie | Amann | 12 | 00:26:49 | 00:26:49 | 08:37 | 05:21 | F 25 to 29 |
| 99 | Matt | Busch | 78 | 00:26:50 | 00:23:50 | 07:40 | 04:46 | M 40 to 44 |
| 100 | Julie | Dee | 128 | 00:26:50 | 00:26:50 | 08:38 | 05:22 | F 30 to 34 |
| 101 | Dan | Pazar | 404 | 00:26:54 | 00:23:54 | 07:41 | 04:46 | M 25 to 29 |
| 102 | Sam | Sleeper | 647 | 00:26:54 | 00:23:54 | 07:41 | 04:46 | M 18 to 24 |
| 103 | Lisa | Bleck | 615 | 00:26:59 | 00:26:59 | 08:41 | 05:23 | F 80+ |
| 104 | Sabin | West | 673 | 00:27:00 | 00:24:00 | 07:43 | 04:48 | M 35 to 39 |
| 105 | Michael | Karczynski | 254 | 00:27:00 | 00:24:00 | 07:43 | 04:48 | M 35 to 39 |
| 106 | Lexi | Nowak | 371 | 00:27:03 | 00:27:03 | 08:42 | 05:24 | F 18 to 24 |
| 107 | Alicia | Antrim-highlander | 18 | 00:27:06 | 00:27:06 | 08:43 | 05:25 | F 35 to 39 |
| 108 | Natasha | Czech | 120 | 00:27:07 | 00:27:07 | 08:43 | 05:25 | F 25 to 29 |
| 109 | Mary | Woodka | 595 | 00:27:09 | 00:27:09 | 08:44 | 05:25 | F 30 to 34 |
| 110 | Oceanna | Clifford | 613 | 00:27:12 | 00:27:12 | 08:45 | 05:26 | F 40 to 44 |
| 111 | Ben | Spannaus | 492 | 00:27:15 | 00:24:15 | 07:48 | 04:51 | M 30 to 34 |
| 112 | Alice | Moy | 348 | 00:27:15 | 00:27:15 | 08:46 | 05:27 | F 25 to 29 |
| 113 | Kathleen J | Opelt | 385 | 00:27:16 | 00:27:16 | 08:46 | 05:27 | F 40 to 44 |
| 114 | Ryan | Luedke | 305 | 00:27:22 | 00:24:22 | 07:50 | 04:52 | M 18 to 24 |
| 115 | Tracy | Gainer | 169 | 00:27:22 | 00:27:22 | 08:48 | 05:28 | F 45 to 49 |
| 116 | Jon | Carley | 697 | 00:27:23 | 00:24:23 | 07:50 | 04:52 | M 25 to 29 |
| 117 | Michael | Rataj | 708 | 00:27:24 | 00:24:24 | 07:51 | 04:52 | M 25 to 29 |
| 118 | Nick | Murphy | 356 | 00:27:27 | 00:24:27 | 07:52 | 04:53 | M 18 to 24 |
| 119 | Kara | Conrad | 110 | 00:27:28 | 00:27:28 | 08:50 | 05:29 | F 30 to 34 |
| 120 | Matthew | Kresge | 277 | 00:27:29 | 00:24:29 | 07:52 | 04:53 | M 30 to 34 |
| 121 | Michael | Sandercock | 458 | 00:27:29 | 00:24:29 | 07:52 | 04:53 | M 18 to 24 |
| 122 | Kathleen | Asuncion | 23 | 00:27:30 | 00:27:30 | 08:51 | 05:30 | F 35 to 39 |
| 123 | Cara | Kuprianczyk | 281 | 00:27:31 | 00:27:31 | 08:51 | 05:30 | F 40 to 44 |
| 124 | Spencer | Koch | 654 | 00:27:32 | 00:27:32 | 08:51 | 05:30 | M 25 to 29 |
| 125 | James | Fortuna | 164 | 00:27:37 | 00:24:37 | 07:55 | 04:55 | M 30 to 34 |
| 126 | Brian | Dascher | 122 | 00:27:38 | 00:24:38 | 07:55 | 04:55 | M 30 to 34 |
| 127 | Rob | Cappucci | 83 | 00:27:38 | 00:24:38 | 07:55 | 04:55 | M 45 to 49 |
| 128 | Suzy | Dewolf | 130 | 00:27:43 | 00:27:43 | 08:55 | 05:32 | F 35 to 39 |
| 129 | Angela | Spatharakis | 493 | 00:27:43 | 00:27:43 | 08:55 | 05:32 | F 35 to 39 |
| 130 | Orsola | Meo | 721 | 00:27:44 | 00:27:44 | 08:55 | 05:32 | F 30 to 34 |
| 131 | Kathryn | Goodman | 185 | 00:27:45 | 00:27:45 | 08:55 | 05:33 | F 30 to 34 |
| 132 | Laura | Westfall | 584 | 00:27:45 | 00:27:45 | 08:55 | 05:33 | F 18 to 24 |
| 133 | Tim | Lingafelter | 295 | 00:27:47 | 00:24:47 | 07:58 | 04:57 | M 25 to 29 |
| 134 | Thomas | Curtin | 119 | 00:27:49 | 00:24:49 | 07:59 | 04:57 | M 35 to 39 |
| 135 | Karen | Anderson | 701 | 00:27:51 | 00:27:51 | 08:57 | 05:34 | F 40 to 44 |
| 136 | Ethel | Ringle | 437 | 00:27:52 | 00:27:52 | 08:58 | 05:34 | F 30 to 34 |
| 137 | Catherine | Newland | 361 | 00:27:53 | 00:27:53 | 08:58 | 05:34 | F 25 to 29 |
| 138 | Kristin | Decker | 126 | 00:27:59 | 00:27:59 | 09:00 | 05:35 | F 25 to 29 |
| 139 | Arthur | Welch | 580 | 00:28:02 | 00:25:02 | 08:03 | 05:00 | M 65 to 69 |
| 140 | Heather | Wirch | 592 | 00:28:02 | 00:28:02 | 09:01 | 05:36 | F 30 to 34 |
| 141 | Veronica | Duron | 142 | 00:28:07 | 00:28:07 | 09:02 | 05:37 | F 30 to 34 |
| 142 | Bimal | Patel | 403 | 00:28:10 | 00:25:10 | 08:06 | 05:02 | M 30 to 34 |
| 143 | Jahir | Shekh | 483 | 00:28:11 | 00:25:11 | 08:06 | 05:02 | M 40 to 44 |
| 144 | David | Clark | 649 | 00:28:11 | 00:25:11 | 08:06 | 05:02 | M 35 to 39 |
| 145 | Thomas | Feeney | 155 | 00:28:14 | 00:25:14 | 08:07 | 05:02 | M 30 to 34 |
| 146 | Irina | Gelfand | 173 | 00:28:16 | 00:28:16 | 09:05 | 05:39 | F 25 to 29 |
| 147 | Bonnie | Mcauley | 322 | 00:28:16 | 00:28:16 | 09:05 | 05:39 | F 30 to 34 |
| 148 | Lisa | Deutch | 129 | 00:28:17 | 00:28:17 | 09:06 | 05:39 | F 25 to 29 |
| 149 | Clarisse | Casalino | 94 | 00:28:18 | 00:28:18 | 09:06 | 05:39 | F Under 18 |
| 150 | Aleece | Pollard | 418 | 00:28:29 | 00:28:29 | 09:10 | 05:41 | F 35 to 39 |
| 151 | Sandra | Notardonato | 369 | 00:28:30 | 00:28:30 | 09:10 | 05:42 | F 40 to 44 |
| 152 | John | Davidson | 123 | 00:28:31 | 00:25:31 | 08:12 | 05:06 | M 35 to 39 |
| 153 | Alexia | Koelling | 270 | 00:28:37 | 00:28:37 | 09:12 | 05:43 | F 30 to 34 |
| 154 | Daisy | Ventura | 609 | 00:28:39 | 00:28:39 | 09:13 | 05:43 | F 80+ |
| 155 | Eric | Becker | 35 | 00:28:43 | 00:25:43 | 08:16 | 05:08 | M 25 to 29 |
| 156 | Hope | Nichols | 363 | 00:28:44 | 00:28:44 | 09:14 | 05:44 | F 35 to 39 |
| 157 | Shiloah | Ohrvall | 376 | 00:28:45 | 00:28:45 | 09:15 | 05:45 | F 35 to 39 |
| 158 | Erin | Iocco | 235 | 00:28:47 | 00:28:47 | 09:15 | 05:45 | F 30 to 34 |
| 159 | Nicole | Moylan | 349 | 00:28:48 | 00:28:48 | 09:16 | 05:45 | F 25 to 29 |
| 160 | Amy | Litzinger | 297 | 00:28:48 | 00:28:48 | 09:16 | 05:45 | F 30 to 34 |
| 161 | John | Bertucci | 45 | 00:28:48 | 00:25:48 | 08:18 | 05:09 | M 35 to 39 |
| 162 | Chris | Dewolf | 131 | 00:28:48 | 00:25:48 | 08:18 | 05:09 | M 35 to 39 |
| 163 | Benito | Esparza | 148 | 00:28:52 | 00:25:52 | 08:19 | 05:10 | M 45 to 49 |
| 164 | Kris | Stalzer | 496 | 00:28:52 | 00:28:52 | 09:17 | 05:46 | F 35 to 39 |
| 165 | Rebecca | Nida | 366 | 00:28:53 | 00:28:53 | 09:17 | 05:46 | F 18 to 24 |
| 166 | Janet | Notardonato | 370 | 00:28:55 | 00:28:55 | 09:18 | 05:47 | F 30 to 34 |
| 167 | Nathan | Root | 443 | 00:28:56 | 00:25:56 | 08:20 | 05:11 | M 40 to 44 |
| 168 | Lunda | Adams | 704 | 00:28:56 | 00:28:56 | 09:18 | 05:47 | F 25 to 29 |
| 169 | Lisa | Heuser | 212 | 00:28:57 | 00:28:57 | 09:19 | 05:47 | F 30 to 34 |
| 170 | Patrick | Baker | 27 | 00:28:58 | 00:25:58 | 08:21 | 05:11 | M 25 to 29 |
| 171 | Amanda | Barker | 29 | 00:28:59 | 00:28:59 | 09:19 | 05:47 | F 30 to 34 |
| 172 | Benjamin | Howard | 224 | 00:28:59 | 00:25:59 | 08:21 | 05:11 | M 30 to 34 |
| 173 | Andrew | Crewell | 115 | 00:29:00 | 00:26:00 | 08:22 | 05:12 | M 25 to 29 |
| 174 | Kyle | Weekman | 646 | 00:29:00 | 00:26:00 | 08:22 | 05:12 | M 25 to 29 |
| 175 | Michael | Langenfeld | 614 | 00:29:01 | 00:26:01 | 08:22 | 05:12 | M 25 to 29 |
| 176 | Carrie | Slaymaker | 710 | 00:29:01 | 00:29:01 | 09:20 | 05:48 | F 30 to 34 |
| 177 | Michelle | Teicher | 528 | 00:29:04 | 00:29:04 | 09:21 | 05:48 | F 25 to 29 |
| 178 | Nicole | Svejda | 518 | 00:29:05 | 00:29:05 | 09:21 | 05:49 | F 35 to 39 |
| 179 | Scott | Svejda | 519 | 00:29:05 | 00:26:05 | 08:23 | 05:13 | M 35 to 39 |
| 180 | Marie | Asuncion | 22 | 00:29:05 | 00:29:05 | 09:21 | 05:49 | F 30 to 34 |
| 181 | Kelly | O'neill | 384 | 00:29:06 | 00:29:06 | 09:21 | 05:49 | F 25 to 29 |
| 182 | Danielle | Lamoureux | 287 | 00:29:07 | 00:29:07 | 09:22 | 05:49 | F 25 to 29 |
| 183 | Christine | Dutka | 143 | 00:29:09 | 00:29:09 | 09:22 | 05:49 | F 40 to 44 |
| 184 | Jennifer | Acerra | 1 | 00:29:10 | 00:29:10 | 09:23 | 05:50 | F 25 to 29 |
| 185 | Joseph | Kliem | 604 | 00:29:10 | 00:26:10 | 08:25 | 05:14 | M 50 to 54 |
| 186 | Nicole | Webb | 569 | 00:29:10 | 00:29:10 | 09:23 | 05:50 | F 35 to 39 |
| 187 | Amy | Petzel | 415 | 00:29:11 | 00:29:11 | 09:23 | 05:50 | F 18 to 24 |
| 188 | Tynan | Wilke | 589 | 00:29:12 | 00:26:12 | 08:25 | 05:14 | M 25 to 29 |
| 189 | Corinne | Webb | 568 | 00:29:14 | 00:29:14 | 09:24 | 05:50 | F 30 to 34 |
| 190 | Ellen | Otto | 391 | 00:29:15 | 00:29:15 | 09:24 | 05:51 | F 40 to 44 |
| 191 | Sarah | Bonine | 57 | 00:29:15 | 00:29:15 | 09:24 | 05:51 | F 30 to 34 |
| 192 | Brian | Ross | 446 | 00:29:16 | 00:26:16 | 08:27 | 05:15 | M 25 to 29 |
| 193 | Michael | Berk | 43 | 00:29:17 | 00:26:17 | 08:27 | 05:15 | M 35 to 39 |
| 194 | Joe | Newswander | 362 | 00:29:18 | 00:26:18 | 08:27 | 05:15 | M 25 to 29 |
| 195 | Nicole | Koser | 274 | 00:29:22 | 00:29:22 | 09:27 | 05:52 | F 25 to 29 |
| 196 | David | Ellsworth | 146 | 00:29:22 | 00:26:22 | 08:29 | 05:16 | M 30 to 34 |
| 197 | Jean | Westfall | 582 | 00:29:22 | 00:29:22 | 09:27 | 05:52 | F 45 to 49 |
| 198 | Darryl | Zengler | 703 | 00:29:23 | 00:26:23 | 08:29 | 05:16 | M 45 to 49 |
| 199 | Jeffrey | Drost | 723 | 00:29:25 | 00:26:25 | 08:30 | 05:17 | M 40 to 44 |
| 200 | Heather | Lundergan | 722 | 00:29:25 | 00:29:25 | 09:28 | 05:53 | F 40 to 44 |
| 201 | Debbie | Heinz | 207 | 00:29:26 | 00:29:26 | 09:28 | 05:53 | F 45 to 49 |
| 202 | Sara | Stern | 504 | 00:29:28 | 00:29:28 | 09:29 | 05:53 | F 50 to 54 |
| 203 | Selena | Stirlen | 507 | 00:29:29 | 00:29:29 | 09:29 | 05:53 | F 35 to 39 |
| 204 | Carrie | Meyer | 336 | 00:29:29 | 00:29:29 | 09:29 | 05:53 | F 40 to 44 |
| 205 | Trisha | Connolly | 109 | 00:29:32 | 00:29:32 | 09:30 | 05:54 | F 35 to 39 |
| 206 | Charles | Anderson | 700 | 00:29:34 | 00:26:34 | 08:33 | 05:18 | M 45 to 49 |
| 207 | Lori | Ford | 162 | 00:29:35 | 00:29:35 | 09:31 | 05:55 | F 35 to 39 |
| 208 | Joanna | Garcia | 170 | 00:29:36 | 00:29:36 | 09:31 | 05:55 | F 18 to 24 |
| 209 | Douglas | Mckenna | 330 | 00:29:36 | 00:26:36 | 08:33 | 05:19 | M 30 to 34 |
| 210 | Timothy | Parfitt | 398 | 00:29:39 | 00:26:39 | 08:34 | 05:19 | M 25 to 29 |
| 211 | Robert | Lukens | 306 | 00:29:41 | 00:26:41 | 08:35 | 05:20 | M 35 to 39 |
| 212 | Scott | Trudeau | 543 | 00:29:43 | 00:26:43 | 08:35 | 05:20 | M 30 to 34 |
| 213 | Mia | Newlands | 626 | 00:29:44 | 00:29:44 | 09:34 | 05:56 | F 18 to 24 |
| 214 | Therese | Clementi | 107 | 00:29:44 | 00:29:44 | 09:34 | 05:56 | F 40 to 44 |
| 215 | Tracey | Herrington | 211 | 00:29:45 | 00:29:45 | 09:34 | 05:57 | F 40 to 44 |
| 216 | Mark | Walters | 616 | 00:29:45 | 00:26:45 | 08:36 | 05:21 | M 50 to 54 |
| 217 | Samantha | Jennings | 247 | 00:29:49 | 00:29:49 | 09:35 | 05:57 | F Under 18 |
| 218 | Mary | Gucinski | 189 | 00:29:50 | 00:29:50 | 09:36 | 05:58 | F 50 to 54 |
| 219 | Michele | Wittbrodt | 593 | 00:29:52 | 00:29:52 | 09:36 | 05:58 | F 18 to 24 |
| 220 | Alma | Davis | 125 | 00:29:54 | 00:29:54 | 09:37 | 05:58 | F 45 to 49 |
| 221 | Elizabeth | Diubek | 133 | 00:29:55 | 00:29:55 | 09:37 | 05:59 | F 18 to 24 |
| 222 | Melissa | Vazquez | 558 | 00:29:55 | 00:29:55 | 09:37 | 05:59 | F 25 to 29 |
| 223 | Ryan | Rivera | 438 | 00:29:59 | 00:26:59 | 08:41 | 05:23 | M 25 to 29 |
| 224 | Lisa | Tinoco | 535 | 00:30:03 | 00:30:03 | 09:40 | 06:00 | F 35 to 39 |
| 225 | Megan | Aebi | 3 | 00:30:06 | 00:30:06 | 09:41 | 06:01 | F 18 to 24 |
| 226 | Amber | Karecki | 255 | 00:30:08 | 00:30:08 | 09:41 | 06:01 | F 25 to 29 |
| 227 | Tonya | Tjavaras | 537 | 00:30:09 | 00:30:09 | 09:42 | 06:01 | F 35 to 39 |
| 228 | Sean | Clancy | 104 | 00:30:11 | 00:27:11 | 08:44 | 05:26 | M 35 to 39 |
| 229 | Sunni | Caruso | 91 | 00:30:12 | 00:30:12 | 09:43 | 06:02 | F 30 to 34 |
| 230 | Phyllis | Sweeney | 524 | 00:30:12 | 00:30:12 | 09:43 | 06:02 | F 25 to 29 |
| 231 | Sneha | Patel | 692 | 00:30:13 | 00:30:13 | 09:43 | 06:02 | F 25 to 29 |
| 232 | Kelly | Kacerovskis | 251 | 00:30:13 | 00:30:13 | 09:43 | 06:02 | F 45 to 49 |
| 233 | Irene | Rosal | 631 | 00:30:14 | 00:30:14 | 09:43 | 06:02 | F 18 to 24 |
| 234 | Mariloy | Rosal | 630 | 00:30:16 | 00:30:16 | 09:44 | 06:03 | F 25 to 29 |
| 235 | Jodi | Stehman | 499 | 00:30:18 | 00:30:18 | 09:45 | 06:03 | F 35 to 39 |
| 236 | Antoinette | Smith | 490 | 00:30:22 | 00:30:22 | 09:46 | 06:04 | F 30 to 34 |
| 237 | Jennifer | Orifice | 386 | 00:30:22 | 00:30:22 | 09:46 | 06:04 | F 35 to 39 |
| 238 | Leslie | Kelpsch | 261 | 00:30:22 | 00:30:22 | 09:46 | 06:04 | F 25 to 29 |
| 239 | Rebecca | Fink | 651 | 00:30:25 | 00:30:25 | 09:47 | 06:05 | F 30 to 34 |
| 240 | Kimmie | Brown | 66 | 00:30:26 | 00:30:26 | 09:47 | 06:05 | F 30 to 34 |
| 241 | Amanda | Vollrath | 561 | 00:30:30 | 00:30:30 | 09:49 | 06:06 | F 25 to 29 |
| 242 | Alison | Tibbits | 533 | 00:30:35 | 00:30:35 | 09:50 | 06:07 | F 30 to 34 |
| 243 | Emily | Thrun | 532 | 00:30:39 | 00:30:39 | 09:51 | 06:07 | F 25 to 29 |
| 244 | Christian | Stahl | 623 | 00:30:39 | 00:30:39 | 09:51 | 06:07 | F 30 to 34 |
